Filtros:
Marca
Modelo
- » 164 1
- » 207 SW 1
- » Astra Hatch 1
- » Astra Sedan 1
- » C4 1
- » CB 1300 1
- » Celta 2
- » Civic 2
- » Classic 1
- » Corolla 6
- » Etios Sedan 1
- » F-250 1
- » Fielder 1
- » Focus Sedan 1
- » Fusca 2
- » Fusion 1
- » Gol 9
- » Golf 1
- » Hilux Cabine Dupla 4
- » ix35 1
- » Jetta 2
- » Ka 1
- » Marea 1
- » Palio 1
- » Palio Weekend 1
- » Série 3 1
- » Silverado 1
- » Sorento 1
- » Tiguan 1
- » Tucson 1
- » Voyage 1
Ano
Resultado: 51 Veículo(s)
| Car Image | Car Title | Year | Colour | Fuel Type | Value |
|---|---|---|---|---|---|
|
164 3.0 V6 12V | 95/95 | Cinza | Gasolina | 23.000 |
|
207 SW Escapade 1.6 16V (flex) | 10/11 | Preto | Flex | 32.000 |
|
Astra Hatch Advantage 2.0 (flex) | 11/11 | Prata | Flex | 37.000 |
|
Astra Sedan Advantage 2.0 (flex) | 07/08 | Preto | Flex | 33.000 |
|
C4 GLX 2.0 (flex) | 10/10 | Prata | Flex | 34.500 |
|
CB 1300 Cb 1300 Super Four (STD) | 07/07 | Preto | 31.500 | |
|
Celta 1.0 | 00/01 | Verde | Gasolina | 13.500 |
|
Celta Spirit 1.0 VHCE (flex) 4p | 10/11 | Verde | Flex | 22.500 |
|
Civic New LXL 1.8 16V i-VTEC (aut) (flex) | 12/12 | Preto | Flex | 66.000 |
|
Civic New LXS 1.8 (aut) | 07/08 | Cinza | Gasolina | consulte |
|
Classic Corsa Sedan Spirit 1.0 VHC | 04/05 | Prata | Gasolina | 19.500 |
|
Corolla Sedan XEi 1.8 16V (aut) | 02/03 | Bege | Gasolina | 29.000 |
|
Corolla Sedan XEi 1.8 16V (aut) | 05/05 | Prata | Gasolina | 35.000 |
|
Corolla Sedan XEi 1.8 16V (aut) | 06/06 | Preto | Gasolina | 36.000 |
|
Corolla Sedan XEi 2.0 16V (flex) (aut) | 10/11 | Preto | Flex | 63.000 |
|
Corolla Sedan XEi 2.0 16V (flex) (aut) | 10/11 | Cinza | Flex | 64.000 |
|
Corolla Sedan XEi 2.0 16V (flex) (aut) | 10/11 | Preto | Flex | 63.000 |
|
Etios Sedan Etios XLS 1.5 (Flex) | 12/13 | Cinza | Flex | 42.000 |
|
F-250 F250 XLT 4.2 Turbo (cab. simples) | 99/00 | Preto | Diesel | 55.000 |
|
Fielder Corolla XEi 1.8 16V (flex) (aut) | 07/08 | Prata | Flex | 37.900 |
|
Focus Sedan Titanium 2.0 16V (aut) | 11/12 | Prata | Gasolina | 61.500 |
|
Fusca 1600 | 85/86 | Verde | Gasolina | 7.500 |
|
Fusca 1600 | 95/95 | Verde | Gasolina | consulte |
|
Fusion 2.5 16V SEL | 10/10 | Prata | Gasolina | 58.500 |
|
Gol 1.0 (G4) (flex) 4p | 08/09 | Prata | Flex | 21.000 |
|
Gol 1.0 (G5) (flex) | 09/10 | Verde | Flex | 25.500 |
|
Gol 1.0 (G5) (flex) | 11/11 | Branco | Flex | 27.500 |
|
Gol 1.0 (G5) (flex) | 12/13 | Preto | Flex | 32.000 |
|
Gol 1.0 8V (G4)(Total Flex)4p | 12/13 | Vermelho | Flex | 28.000 |
|
Gol City 1.0 MI | 03/04 | Branco | Gasolina | 18.500 |
|
Gol City 1.0 MI | 03/04 | Cinza | Gasolina | 18.500 |
|
Gol Power 1.6 (G5) (flex) | 10/11 | Prata | Flex | consulte |
|
Gol Power 1.6 (G5) (flex) | 11/11 | Prata | Flex | consulte |
|
Golf Sportline 1.6 (flex) | 10/11 | Prata | Flex | 42.500 |
|
Hilux Cabine Dupla Hilux 2.7 FLEX 4X4 CD SRV AUTO | 12/12 | Prata | Flex | 92.000 |
|
Hilux Cabine Dupla Hilux SRV 4X4 3.0 (cab dupla) (aut) | 09/10 | Prata | Diesel | consulte |
|
Hilux Cabine Dupla Hilux SRV 4X4 3.0 (cab dupla) (aut) | 10/11 | Preto | Diesel | 120.000 |
|
Hilux Cabine Dupla Hilux SRV 4x4 3.0 (cab. dupla) | 02/02 | Prata | Diesel | 85.000 |
|
ix35 2.0 GLS Básico | 10/11 | Prata | Gasolina | 73.000 |
|
Jetta 2.5 20V | 08/09 | Prata | Gasolina | 47.500 |
|
Jetta 2.5 20V | 08/09 | Prata | Gasolina | 56.000 |
|
Ka 1.0 MPi | 99/00 | Vinho | Gasolina | consulte |
|
Marea ELX 1.8 16V | 03/03 | Prata | Gasolina | 14.500 |
|
Palio Fire 1.0 8V | 02/03 | Branco | Gasolina | consulte |
|
Palio Weekend Adventure 1.8 8V (flex) | 08/08 | Prata | Flex | 28.500 |
|
Série 3 328i 2.8 24V | 96/96 | Preto | Gasolina | 38.000 |
|
Silverado Pick Up DLX 4.2 | 97/98 | Vermelho | Diesel | 38.500 |
|
Sorento EX 2.4 (aut)(S.253) | 10/11 | Preto | Gasolina | 83.000 |
|
Tiguan 2.0 TSI | 10/10 | Preto | Gasolina | 81.000 |
|
Tucson GLS 2.0 16V (aut) | 09/10 | Prata | Gasolina | 53.000 |















































